Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Anastrazole | 1 mg | Injection |
2 | Bicalutamide | 50 mg | Tablets |
3 | Bleomycin | 15units,30units | Injection |
4 | Bortezomib | 3.5 mg | Injection |
5 | Capecitabine | 500 mg | Tablets |
6 | Cisplatin | 10mg,50mg | Injection |
7 | Docetaxel (Dual vial) | 80mg /2 mL, 20mg/0.5 ml | Injection |
8 | Docetaxel (Single vial) | 80mg | Injection |
9 | Doxorubicin | 10 mg | Injection |
10 | Epirubicin | 10 mg, 50mg | Injection |
11 | Exemestane | 25mg | Tablets |
12 | Fluorouracil | 50 mg/ml | Injection |
13 | Gefitinib | 250 mg | Tablets |
14 | Gemcitabine | 1000 mg, 200 mg | Injection |
15 | Imatinib | 100 mg , 400mg | Tablets |
16 | Irinotecan | 100mg/5ml | Injection |
17 | Letrozole | 2.5 mg | Tablets |
18 | Oxaliplatin | 50mg, 100 mg | Injection |
19 | Paclitaxel | 30mg/5ml, 300mg/50ml | Injection |
20 | Temozolomide | 100 mg/vial | Injection |
21 | Temozolomide | 20 mg, 100mg, 140mg, 180 mg, 250mg | Capsules |
22 | Vincristine | 1mg/ml; 2ml | Injection |
23 | Zoledronic acid | 4 mg | Injection |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Amoxicillin | 250 mg, 500 mg | Capsules |
2 | Aztreonam | 1 gm | Injection |
3 | Ceftriaxone sulbactam | 750mg, 1500mg | Injection |
4 | Cefepime | 1 gm | Tablets |
5 | Cefotaxime | 500mg,1 gm | Injection |
6 | Ceftazidime | 1gm | Injection |
7 | Ceftriaxone | 250mg | Injection |
8 | Cephalexin | 500 mg | Capsules |
9 | Cephalothin | 1 gm | Injection |
10 | Imipenem + Cilastatin | 500 mg + 500 mg | Injection |
11 | Meropenem | 500 mg, 1000 mg | Injection |
12 | Doxycycline | 100 mg | Tablets |
13 | Gentamicin | 80mg/2ml | Injection |
14 | Linezolid | 2mg/ml | Infusion |
15 | Vancomycin | 500 mg | Injection |
16 | Ciprofloxacin | 2mg/ml | Infusion |
17 | Levofloxacin | 5mg/ml | Infusion |
18 | Levofloxacin | 500 mg | Tablets |
19 | Piperacillin and Tazobactam | 4.5gm,2.25gm | Injection |
20 | Mupirocin | 2% w/w, 20g and 5g | Ointment |
21 | Polymixin B | 5,00,000 IU | Injection |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Trimethoprim and Sulphamehtoxazole Tablets | 960 mg | Tablets |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Aciclovir | 250 mg | Injection |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Amphotericin B | 50mg | Lyophilised Injection |
2 | Clotrimazole Vaginal Inserts | 100 mg | Suppositories |
3 | Fluconazole | 200 mg | Capsules |
4 | Fluconazole | 2mg/ml | Infusion |
5 | Ketoconazole | 1% | Cream |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Albendazole | 200mg | Tablets |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Ornidazole | 500 mg | Tablet |
2 | Omeprazole | 40mg | Injection |
3 | Omeprazole | 10mg | Capsules |
4 | Rabeprazole | 20mg | Injection |
5 | Ornidazole | 5 mg/ml | Injection |
6 | Ornidazole | 500mg | Tablets |
7 | Antacid (Aluminium Hydroxide + Magnesium Hydroxide, Simethicone) | 200 mg, 150 mg, 25 mg | Tablets (Chewable) |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Rosuvastatin | 10 mg, 20mg | Tablets |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Irbesartan | 150mg | Tablets |
2 | Telmisartan | 80 mg | Tablets |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Ivabradine | 5.0 mg, 7.5 mg | Tablets |
2 | Nitroglycerine | 0.5 mg | Tablets |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Aminocaproic acid | 250 mg/ml | Injection |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Glibenclamide | 5 mg | Tablets |
2 | Metformin Hydrochloride | 500 mg | Tablets |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Chlorphenamine maleate | 2mg/5ml | Oral Solution |
2 | Chlorpheniramine | 4 mg | Tablets |
3 | Loratadine | 10 mg | Tablets |
4 | Montelukast | 10 mg | Tablets |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Pyrazinamide | 500 mg | Tablets |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Acetaminophen | 500 mg | Tablets |
2 | Aspirin | 100 mg, 500mg | Tablets |
3 | Diclofenac Sodium | 25mg/3ml | Injection |
4 | Ibuprofen | 400 mg | Tablets |
5 | Indomethacin | 1 mg | Injection |
6 | Indomethacin | 25 mg | Capsules |
7 | Sulindac | 200 mg | Tablets |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Amitriptyline | 10 mg | Tablets |
2 | Venlafexin | 75 mg | Capsules |
3 | Fluoxetin | 20 mg | Capsules |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Gabapentin | 300mg, 400 mg | Capsules |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Resperidone | 1 mg, 2mg, 3mg, | Tablets |
2 | Oxybutynin | 5 mg | Tablets |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Tizanidine | 4 mg | Tablets |
2 | Atracurium | 10 mg/ml | Injection |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Bupivacaine | 0.50% | Injection |
2 | Lidocaine | 1%; 5ml | Injection |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Alfacalcidol | 0.25 mcg, 1 mcg | Capsules |
2 | Ascorbic acid | 250mg, 500 mg | Tablets |
3 | Folic acid | 1mg, 5mg | Tablets |
4 | Isotretinoin | 10 mg, 20mg | Capsules |
5 | Octreotide | 100 mcg | Injection |
6 | Pyridoxine | 50 mg | Tablets |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Acetazolamide | 250 mg | Tablets |
2 | Furosemide | 40 mg | Tablets |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Tacrolimus | 0.5 mg, 1 mg | Capsules |
2 | Mycophenolate Mofetil | 250mg, 500 mg | Tablets |
3 | Pimecrolimus | 1% | Cream |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Deferasirox | 500 mg | Tablets |
2 | Dexamethasone | 0.5mg | Tablets |
3 | Hyoscine Butylbromide | 10 mg | Tablets |
4 | Iron Sucrose | 20mg/ml | Injection |
5 | ORS | 6.7 gm | Sachet |
6 | Water for injection | 10 ml | Injection |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Amifostine | 500mg | Injection |
2 | Bendamustine | 25mg,100mg | Injection |
3 | Carboplatin | 450 mg | Injection |
4 | Erlotinib | 150 mg | Tablets |
5 | Fludarabine phosphate | 50mg | Injection |
6 | Granisetron | 3mg/td> | Injection |
7 | Hydroxyurea | 500 mg | Capsules |
8 | Melphalan | 50mg | Injection |
9 | Methotrexate | 50 mg/2ml | Injection |
10 | Sorafenib | 200mg | Tablets |
11 | Palonosetron | 0.25mg | Injection |
12 | Sunitinib maleate | 50 mg | Capsules |
13 | Lapatinib Ditosylate | 250 mg | Tablets |
14 | Pazopanib hydrochloride | 200 mg, 400 mg | Tablets |
15 | Chlorambucil | 2 mg, 5 mg | Tablets |
16 | Dasatinib | 70 mg | Tablets |
17 | Lenalidomide | 10 mg | Capsules |
18 | Abiraterone acetate | 250 mg | Tablets |
19 | Carmustine | 100 mg | Injection |
20 | Nitotinib | 150 mg | Capsules |
21 | Cytarabine | 100 mg/ml | Injection |
22 | Pemetrexted | 25 mg/ml | Injection |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Amoxicillin | 250mg/5ml | Oral Solution |
2 | Cefazolin | 1 gm | Injection |
3 | Cefoperazone Sulbactam | 750mg,1.5gm | Injection |
4 | Cefotaxime sulbactam | 1.5gm | Injection |
5 | Cefpirome | 1gm | Injection |
6 | Ceftriaxone tazobactam | 1.5gm | Injection |
7 | Cephalexin | 250mg/5ml | Oral Suspension |
8 | Oxacillin | 1 gm | Injection |
9 | Clarithromycin | 250mg/5ml, 60 ml | Oral Suspension |
10 | Clarithromycin | 500 mg | Tablets |
11 | Nitrofurantoin | 100 mg | Capsules |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Moxifloxacin | 1.6 mg/ml | Injection |
2 | Dapsone | 100 mg | Tablets |
3 | Sulfamethoxazole and Trimethoprim | 40mg/5ml and 200mg/5ml, 100ml to 120 ml | Oral Suspension |
4 | Mupirocin + Fluticasone | 2.0% w/w + 0.005% w/w | Ointment |
5 | Chlorhexidine Gluconate | 500 ml, 4% | Topical solution |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Voriconazole | 200mg | Injection |
Serial No | Product Name | Strength | Dosage form |
---|---|---|---|
1 | Ondansetron | 8 mg / 4 mL | Injection |
2 | Atorvastatin | 10 mg, 20 mg | Tablets |
3 | Metformin Hydrochloride Extended Release | 1000mg | Tablets |
4 | Loratadine | 5mg/ml | Oral Solution |
5 | Phenylephrine Hydrochloride | 10 mg , 1% | Injection |
6 | Acetaminophen | 100mg/ml, 80 mg/0.8ml | Oral Solution |
7 | Fluoxetin | 20 mg | Capsules |
8 | Vigabatrin | 500 mg | Tablets |
9 | Trifluperazine | 5 mg | Tablets |
10 | Anti Haemorrohoid | 30 to 60gm | Ointment/Cream |
11 | Betamethasone | 15 gm Tube | Cream/ointment |
12 | Calcium Carbonate (Ionic Calcium- 300 mg) equivalent to Calcium Carbonate 750 mg | 750 mg | Tablets |
13 | Orlistat | 120mg | Capsules |
14 | Prednisolone | 15mg/5ml, 60 ml | Oral Solution |
15 | Sildenafil | 50 mg | Tablets |
16 | Zinc Oxide | 50 to 60 gm | Cream |
Office 806-808, Block D, JMD Megapolis, Sohna Road, Gurgaon,
Haryana-122 001, INDIA
+91-124-4745260 (30 lines)